Historical DRIP Prices

Inter Pipeline Fund 2008 Historical DRIP Price

Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
31-Jan-08 15-Feb-08   $0.0700  $9.2973  $8.8324
28-Feb-08 15-Mar-08  $0.0700  $9.7789  $9.2900
30-Mar-08 15-Apr-08  $0.0700  $9.5591  $9.0811
30-Apr-08 15-May-08   $0.0700  $9.7574  $9.2695
31-May-08 15-Jun-08  $0.0700  $10.1125  $9.6069
29-Jun-08 15-Jul-08  $0.0700  $9.6999  $9.2149
31-Jul-08 15-Aug-08      
31-Aug-08 14-Sep-08      
28-Sep-08 15-Oct-08      
31-Oct-08 15-Nov-08      
30-Nov-08 15-Dec-08      
31-Dec-08 15-Jan-09      

Inter Pipeline Fund 2007 Historical DRIP Price

Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
31-Jan-07 15-Feb-07 $0.0700 $8.8587 $8.4158
28-Feb-07 15-Mar-07 $0.0700 $9.1814 $8.7224
30-Mar-07 16-Apr-07 $0.0700 $9.3470 $8.8796
30-Apr-07 15-May-07 $0.0700 $9.6609 $9.1779
31-May-07 15-Jun-07 $0.0700 $9.4596 $8.9866
29-Jun-07 16-Jul-07 $0.0700 $9.4082 $8.9378
31-Jul-07 15-Aug-07 $0.0700 $9.4024 $8.9323
31-Aug-07 14-Sep-07 $0.0700 $9.0999 $8.6449
28-Sep-07 15-Oct-07 $0.0700 $9.6649 $9.1817
31-Oct-07 15-Nov-07 $0.0700 $9.5865 $9.1072
30-Nov-07 15-Dec-07 $0.0700 $9.6293 $9.1478
31-Dec-07 15-Jan-08 $0.0700 $9.3621 $8.8940

Inter Pipeline Fund 2006 Historical DRIP Price

Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
31-Jan-06 15-Feb-06 $0.0650 $10.0787 $9.5748
28-Feb-06 15-Mar-06 $0.0650 $10.3599 $9.8419
31-Mar-06 13-Apr-06 $0.0650 $10.0422 $9.5401
28-Apr-06 15-May-06 $0.0650 $9.3615 $8.8934
31-May-06 15-Jun-06 $0.0650 $9.5727 $9.0940
30-Jun-06 14-Jul-06 $0.0650 $9.8815 $9.3874
31-Jul-06 15-Aug-06 $0.0650 $10.0150 $9.5142
31-Aug-06 15-Sep-06 $0.0650 $10.2135 $9.7028
29-Sep-06 16-Oct-06 $0.0700 $10.1504 $9.6429
31-Oct-06 15-Nov-06 $0.0700 $8.2266 $7.8153
30-Nov-06 15-Dec-06 $0.0700 $8.4879 $8.0636
29-Dec-06 15-Jan-07 $0.0700 $9.0618 $8.6087

Inter Pipeline Fund 2005 Historical DRIP Price

Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
31-Jan-05 15-Feb-05 $0.0625 $9.5088 $9.03
28-Feb-05 15-Mar-05 $0.0625 $9.4196 $8.95
31-Mar-05 15-Apr-05 $0.0625 $9.2005 $8.74
29-Apr-05 13-May-05 $0.0625 $9.5044 $9.03
31-May-05 15-Jun-05 $0.0625 $9.6920 $9.2074*
30-Jun-05 15-Jul-05 $0.0625 $10.1419 $9.6348
29-Jul-05 15-Aug-05 $0.0625 $10.5126 $9.9870
31-Aug-05 15-Sep-05 $0.0625 $9.9747 $9.4760
30-Sep-05 17-Oct-05 $0.0625 $9.7748 $9.2861
31-Oct-05 15-Nov-05 $0.0625 $9.6487 $9.1663
30-Nov-05 15-Dec-05 $0.0625 $10.1947 $9.6850
30-Dec-05 16-Jan-06 $0.0650 $10.0105 $9.5100

*Changed calculation of discount unit price to 4 decimal places.

Inter Pipeline Fund 2004 Historical DRIP Price

Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
30-Jan-04 13-Feb-04 $0.0600 $8.3373 $7.92
27-Feb-04 15-Mar-04 $0.0600 $8.6310 $8.20
31-Mar-04 15-Apr-04 $0.0600 $7.8830 $7.49
30-Apr-04 14-May-04 $0.0600 $7.4704 $7.10
31-May-04 15-Jun-04 $0.0600 $7.4567 $7.08
30-Jun-04 15-Jul-04 $0.0600 $7.7452 $7.36
30-Jul-04 13-Aug-04 $0.0600 $7.6059 $7.23
31-Aug-04 15-Sep-04 $0.0600 $7.9627 $7.56
30-Sep-04 15-Oct-04 $0.0625 $8.2455 $7.83
29-Oct-04 15-Nov-04 $0.0625 $8.4056 $7.99
30-Nov-04 15-Dec-04 $0.0625 $8.9465 $8.50
31-Dec-04 14-Jan-05 $0.0625 $8.9673 $8.52

Inter Pipeline Fund 2003 Historical DRIP Price

Record Date Payment Date Distribution Weighted Average Unit Price 5% Discounted Unit Price
31-Mar-03 30-Apr-03 $0.1800 N/A* N/A
30-Jun-03 30-Jul-03 $0.1800 $6.4750 $6.15
30-Sep-03 30-Oct-03 $0.1800 $6.4750 $6.15
31-Oct-03 14-Nov-03 $0.0600 $6.8520 $6.51
28-Nov-03 15-Dec-03 $0.0600 $7.2800 $6.92
31-Dec-03 15-Jan-04 $0.0600 $7.9096 $7.51

* The Plan became effective on May 20, 2003.
* Inter Pipeline changed from quarterly distributions of $0.18 per unit to monthly distributions of $0.06 per unit, with the first monthly distribution payable to unitholders on record on October 31, 2003

TOP

Historical DRIP Prices
  Copyright © 2008 Inter Pipeline Fund Home : Legal : Site Map